"An OUTSTANDING school where confident, enthusiastic and mature pupils learn exceptionally well…"
100% of children passed the phonics screening check in 2019
72.7% of children passed their ELG in 2019
Children achieving expected standard in Maths | 100% |
Children achieving Greater Depth in Maths | 50% |
Children achieving expected standard in Reading | 100% |
Children achieving Greater Depth in Reading | 50% |
Children achieving expected standard in Grammar, Punctuation and Spelling | 100% |
Children achieving Greater Depth in Grammar, Punctuation and Spelling | 50% |
Children achieving the expected standard in Writing | 100% |
Children achieving Greater Depth in Writing | 50% |
RWM combined scores at expected standard | 100% |
RWM combined scores at Greater Depth | 50% |
Reading | Maths | ||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
108.00 | 111.44 | 115.50 | 104.55 | 107.67 | 113.00 |
LA | National | |
Reading 2019 | 105.0 | 104.4 |
Maths 2019 | 104.4 | 105.0 |
Please click on the link to go to the schools’ performance tables: http://www.education.gov.uk/schools/performance/
Reading |
Writing |
Maths |
+4.70 | -2.02 | +1.84 |
Reading |
Maths |
||||
2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
104.00 | 108.00 | 111.44 | 103.33 | 104.55 | 107.67 |
Local Authority | National | |
Reading 2018 | 105.53 | 105.05 |
Maths 2018 | 104.05 | 104.38 |